
Program
10–12 May 2026 · Barcelona
The MGA Rendezvous will take place in the Sala Gaudí at the Hotel Arts in Barcelona on May 11 and 12. Delegates will be able to register from 5.00pm on the previous afternoon (Sunday, May 10). Breakfast on the Monday will run from 8.00am to 9.00am, and the conference proceedings will open at 9.00am.
The Rendezvous will conclude at 12.00 noon on Tuesday, May 12.
William Pitt, Executive Director, FASE; Darío Spata, President, ASASE
Elliot Richardson, Executive Chair, Howden Re
Underwriting and distribution are key capabilities for successful MGAs. But MGAs seeking to scale across multiple territories and lines of business need access to additional skillsets, including expertise in data management, regulatory compliance, and operational efficiency. They also need clear thinking around how to create value for employees, investors and capacity providers.
Stuart McMurdo, CEO, Accredited UK and Europe; Mahesh Mistry, Senior Director, Head of Analytics, AM Best; Patrick Charles, Global Head of P&C Programs, SiriusPoint. Moderator: Leo Beckham, Head of UK & Europe, Howden Capital Markets & Advisory
Europe's MGA market is growing fast but is currently less than a fifth the size of the US market. How can Europe gain ground?
Miles Wuller, CEO of Ryan Specialty Underwriting Managers; Erik Matson, Chairman of Bridgehaven Europe Specialty. Moderator: Adrian Leonard, Principal, Strategic Insurance Communications
Growth is a perennial struggle for insurers. MGA premium written on a whole account basis, across the portfolio of a multiline MGA, can be part of the solution. But to engage with the MGA market in this way, insurers must resist the urge to cherry-pick individual lines of business to support. If the carrier market trends significantly in this direction, what are the implications for startup MGAs? Will carriers still want to make the sizeable investment in seeking out and backing monoline startup MGAs that lack a track record?
Tim Lamm, Chief Commercial Officer, WECOYA Underwriting; Olaf Jonda, CEO, Dual Europe; Arjan Nollen, Director of Marketing & Sales, Nationale-Nederlanden; Callum Alexander, Director of Delegated Authority, Lloyd's
Spain is one of Europe's fastest growing insurance markets and Spanish MGAs offer a gateway to some of the market's most attractive opportunities.
Darío Spata, CEO, Iberian Insurance Group and President, ASASE
MGAs are experts in underwriting and distribution. But their specialist expertise is often duplicated at the carriers that support them, creating a sub-optimal 'value' chain. Accelerant CEO Jeff Radke foresees a realignment that will lower the cost of insurance and expand the market.
Jeff Radke, CEO, Accelerant
| Time | Topic | Speakers |
|---|---|---|
| 9:00 – 9:10 | Welcome | William Pitt, Executive Director, FASE; Darío Spata, President, ASASE |
| 9:10 – 9:30 | Europe's MGA Market – Positioned for unprecedented growth | Elliot Richardson, Executive Chair, Howden Re |
| 9:30 – 10:10 | Hallmarks of a high-performance MGA Underwriting and distribution are key capabilities for successful MGAs. But MGAs seeking to scale across multiple territories and lines of business need access to additional skillsets, including expertise in data management, regulatory compliance, and operational efficiency. They also need clear thinking around how to create value for employees, investors and capacity providers. | Stuart McMurdo, CEO, Accredited UK and Europe; Mahesh Mistry, Senior Director, Head of Analytics, AM Best; Patrick Charles, Global Head of P&C Programs, SiriusPoint. Moderator: Leo Beckham, Head of UK & Europe, Howden Capital Markets & Advisory |
| 10:10 – 10:40 | Will Europe track the United States? Europe's MGA market is growing fast but is currently less than a fifth the size of the US market. How can Europe gain ground? | Miles Wuller, CEO of Ryan Specialty Underwriting Managers; Erik Matson, Chairman of Bridgehaven Europe Specialty. Moderator: Adrian Leonard, Principal, Strategic Insurance Communications |
| 10:40 – 11:00 | COFFEE BREAK | |
| 11:00 – 11:40 | MGAs – Meeting the challenge of carrier growth Growth is a perennial struggle for insurers. MGA premium written on a whole account basis, across the portfolio of a multiline MGA, can be part of the solution. But to engage with the MGA market in this way, insurers must resist the urge to cherry-pick individual lines of business to support. If the carrier market trends significantly in this direction, what are the implications for startup MGAs? Will carriers still want to make the sizeable investment in seeking out and backing monoline startup MGAs that lack a track record? | Tim Lamm, Chief Commercial Officer, WECOYA Underwriting; Olaf Jonda, CEO, Dual Europe; Arjan Nollen, Director of Marketing & Sales, Nationale-Nederlanden; Callum Alexander, Director of Delegated Authority, Lloyd's |
| 11:40 – 12:10 | Spanish vistas Spain is one of Europe's fastest growing insurance markets and Spanish MGAs offer a gateway to some of the market's most attractive opportunities. | Darío Spata, CEO, Iberian Insurance Group and President, ASASE |
| 12:10 – 12:30 | The Future of Specialisation MGAs are experts in underwriting and distribution. But their specialist expertise is often duplicated at the carriers that support them, creating a sub-optimal 'value' chain. Accelerant CEO Jeff Radke foresees a realignment that will lower the cost of insurance and expand the market. | Jeff Radke, CEO, Accelerant |
| 12:30 – 14:00 | LUNCH | |
| 14:00 – 17:00 | NETWORKING | |
| 19:00 – 21:00 | DRINKS RECEPTION AND DINNER Sponsored by Howden | |
William Pitt, Executive Director, FASE
Europe's MGA market continues to attract significant investment from private equity and trade buyers seeking to build pan-European platforms. How can founders maximize value?
Marc van der Veer, Managing Director, Europe, Optio; Armand Hoftijzer, Managing Director, MarshBerry; Nick Evers, Managing Director, Heca. Moderator: John Needham, Partner, Financial Services, PKF Littlejohn
MGAs in Europe must contend with a fissured and fragmented regulatory landscape. Regulation has shaped (and sometimes constrained) the market for delegated authority business across Europe, but certain MGA business models are better suited to handle the European regulatory landscape than others.
Eva-Maria Barbosa, Partner, Clyde & Co; Peter Johansson, Chairman, Guy Carpenter Nordics
AI has the potential to boost the capabilities of MGAs massively, helping them price risk with unprecedented accuracy and deliver services with unprecedented efficiency. But carriers also foresee exponential improvements in their own performance. Will AI expand MGA's role in the value chain or diminish it?
Jonathan Spry, CEO, Envelop Risk; Guillaume Bonnissent, CEO, Quotech; Megan Bingham-Walker, CEO, Anansi. Moderator: Paolo Cuomo, Executive Director, Gallagher Re
| Time | Topic | Speakers |
|---|---|---|
| 9:30 – 10:00 | FASE Members' Briefing | William Pitt, Executive Director, FASE |
| 10:00 – 10:30 | Preparing for liquidity events Europe's MGA market continues to attract significant investment from private equity and trade buyers seeking to build pan-European platforms. How can founders maximize value? | Marc van der Veer, Managing Director, Europe, Optio; Armand Hoftijzer, Managing Director, MarshBerry; Nick Evers, Managing Director, Heca. Moderator: John Needham, Partner, Financial Services, PKF Littlejohn |
| 10:30 – 10:50 | COFFEE BREAK | |
| 10:50 – 11:20 | Rough terrain vehicles: How MGAs can navigate Europe's uneven regulatory landscape MGAs in Europe must contend with a fissured and fragmented regulatory landscape. Regulation has shaped (and sometimes constrained) the market for delegated authority business across Europe, but certain MGA business models are better suited to handle the European regulatory landscape than others. | Eva-Maria Barbosa, Partner, Clyde & Co; Peter Johansson, Chairman, Guy Carpenter Nordics |
| 11:20 – 12:00 | AI and the MGA ecosystem AI has the potential to boost the capabilities of MGAs massively, helping them price risk with unprecedented accuracy and deliver services with unprecedented efficiency. But carriers also foresee exponential improvements in their own performance. Will AI expand MGA's role in the value chain or diminish it? | Jonathan Spry, CEO, Envelop Risk; Guillaume Bonnissent, CEO, Quotech; Megan Bingham-Walker, CEO, Anansi. Moderator: Paolo Cuomo, Executive Director, Gallagher Re |
| 12:00 | CONFERENCE CLOSES | |
